
1 / 14
EP-2 3.0
| General Info | |
| Model | EP-2 3.0 |
| Bike Weight | 34.2 kg (75.4 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX4 |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Max Mileage | Max range of the 65 Miles at PAS mode 1 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Fold | Yes |
| Certification | UL |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 750W Rated, 1500W Peak Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor(The instrument can be set with torque or cadence.) |
| Battery | 48V 15Ah (720Wh), 21700 Cells with BMS Protection |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| IOT | ENGWE IOT Module with GPS, 4G, and Bluetooth |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Tektro Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear Drivetrain |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Select Color
From $349.65
Original: $999.00
-65%EP-2 3.0—
$999.00
$349.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General Info | |
| Model | EP-2 3.0 |
| Bike Weight | 34.2 kg (75.4 lbs) |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'5" - 6'2" (165cm - 190cm) |
| Waterproof Ratings | IPX4 |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Pedal Assist | 5 Levels |
| Max Mileage | Max range of the 65 Miles at PAS mode 1 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Fold | Yes |
| Certification | UL |
| Frameset | |
| Frame Style | Foldable Frame |
| Frame Material | Step-through Design, Magnesium Alloy with Integrated Battery |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Steel Construction |
| Front Suspension | 50mm Travel |
| Wheel Set | |
| Tires | 20" × 4.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, Double-Wall Aluminum, 36-Hole, 12-Gauge Spokes, Black |
| E-Bike System | |
| Motor | 750W Rated, 1500W Peak Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor(The instrument can be set with torque or cadence.) |
| Battery | 48V 15Ah (720Wh), 21700 Cells with BMS Protection |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position , with Bluetooth |
| IOT | ENGWE IOT Module with GPS, 4G, and Bluetooth |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Tektro Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear Drivetrain |
| Chain | Anti-Rust Bicycle Chain, 1/2" x 3/32", 124 Links |
| Chainring | 48T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |



