
1 / 23
L20 3.0
| General Info | |
| Model | L20 3.0 |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'0" - 6'2" (155cm - 190cm) |
| Certification | UL 2849 certified by tüv rheinland |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Max Mileage | Max range of the 60 Miles at PAS mode 1 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Waterproof Ratings | IPX4 |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 34.5 kg(76.1 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
| Rear Suspension | 30mm Travel Wheel Set |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | 750W Rated, 1500W Peak Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor(The instrument can be set with torque or cadence.) |
| Battery | 48V 15Ah (720Wh), LG 21700 Cells, with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
| IOT | ENGWE IOT Module with GPS, 4G & Bluetooth |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Tektro Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear Drivetrain |
| Chain | C8R8 Anti-Rust, 116 Links |
| Chainring | 52T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 8-Speed |
| Shifter | Shimano SL-M315-8R |
| Cassette | 8-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
Select Color
From $489.65
Original: $1,399.00
-65%L20 3.0—
$1,399.00
$489.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General Info | |
| Model | L20 3.0 |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5'0" - 6'2" (155cm - 190cm) |
| Certification | UL 2849 certified by tüv rheinland |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Max Mileage | Max range of the 60 Miles at PAS mode 1 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Waterproof Ratings | IPX4 |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 34.5 kg(76.1 lbs) |
| Frameset | |
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
| Rear Suspension | 30mm Travel Wheel Set |
| Tires | 20" × 3.0" Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
| E-Bike System | |
| Motor | 750W Rated, 1500W Peak Hub Motor |
| Max Torque | 90Nm |
| Assist System | Torque Sensor(The instrument can be set with torque or cadence.) |
| Battery | 48V 15Ah (720Wh), LG 21700 Cells, with BMS |
| Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
| IOT | ENGWE IOT Module with GPS, 4G & Bluetooth |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
| Brakes | |
| Brake Type | Tektro Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear Drivetrain |
| Chain | C8R8 Anti-Rust, 116 Links |
| Chainring | 52T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 8-Speed |
| Shifter | Shimano SL-M315-8R |
| Cassette | 8-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
| Cockpit | |
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |



